- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2817 | Plot | Lloret de Mar | 3 | €7,500 | |||
| 2829 | Plot | Lloret de Mar Lloret Blau - La Creu de Lloret | 2 | €19,000 | |||
| 2568 | Plot | Lloret de Mar | 8 | €25,000 | |||
| 2756 | Plot | Lloret de Mar | 8 | €29,000 | |||
| 2743 | Garage | Lloret de Mar | 15 | 1 | €33,000 | ||
| 2722 | Garage | Lloret de Mar | 25 | 2 | €40,000 | ||
| 2605 | Plot | Lloret de Mar | 5 | €45,000 | |||
| 2474 | Plot | Lloret de Mar | 12 | €49,000 | |||
| 2598 | Commercial property | Lloret de Mar | 40 | 4 | €49,000 | ||
| 2600.2 | Plot | Lloret de Mar | 4 | €52,000 | |||
| 2573 | Plot | Lloret de Mar | 13 | €55,000 | |||
| 2600.1 | Plot | Lloret de Mar | 4 | €59,000 | |||
| 2820 | Plot | Lloret de Mar | 2 | €60,000 | |||
| 2534 | Plot | Santa Coloma de Farners Santa Coloma Residencial | 5 | €65,000 | |||
| 2793 | Plot | Lloret de Mar | 6 | €70,000 | |||
| 2740.12 | Garage | Lloret de Mar | 140 | 15 | €83,000 | ||
| 2740.2 | Commercial property | Lloret de Mar | 140 | 15 | €83,000 | ||
| 2639 | Commercial property | Lloret de Mar | 49 | 11 | €89,000 |
Showing 1 to 18 of 146