- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2672 | Commercial property | Lloret de Mar | 70 | 4 | €500/month | ||
| 2826 | Storage room | Lloret de Mar Centro | 150 | 1 | €500/month | ||
| 2826.1 | Commercial property | Lloret de Mar Centro | 150 | 1 | €500/month | ||
| 2741 | Commercial property | Lloret de Mar | 160 | 5 | €550/month | ||
| 2697 | Commercial property | Lloret de Mar | 70 | 3 | €695/month | ||
| 2740 | Commercial property | Lloret de Mar | 140 | 15 | €700/month | ||
| 2808.1 | Office | Lloret de Mar | 80 | 9 | €750/month | ||
| 2808.3 | Commercial property | Lloret de Mar | 80 | 9 | €750/month | ||
| 2696 | Commercial property | Lloret de Mar Can Sabata - El Rieral | 100 | 7 | €1,000/month |
Showing 1 to 9 of 9