- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1855 | Plot | Lloret de Mar | 2 | €750,000 | |||
| 1655 | Commercial property | Lloret de Mar | 167 | 13 | €250,000 | ||
| 1369 | Plot | Lloret de Mar | 1 | 2 | €130,000 | ||
| 1368 | Plot | Lloret de Mar | 2 | €249,000 | |||
| 730 | Hotels | Lloret de Mar | 7000 | 0 | €10,500,000 | ||
| 2005 | Commercial property | Malgrat de Mar | 1948 | 1 | €3,350,000 | ||
| 2006 | Commercial property | Lloret de Mar | 210 | 2 | €990,000 | ||
| 2028 | Plot | Lloret de Mar | 6 | €259,000 | |||
| 2054 | Plot | Lloret de Mar Condado de Jaruco | 1 | €330,000 | |||
| 2256 | Plot | La Manga Veneziola | 4 | €160,000 | |||
| 2296 | Commercial property | Malgrat de Mar | 100 | 14 | €235,000 | ||
| 2474 | Plot | Lloret de Mar | 12 | €49,000 | |||
| 2499 | Commercial property | Lloret de Mar | 400 | 5 | €1,100,000 | ||
| 2511 | Commercial property | Lloret de Mar | 400 | 3 | €575,000 | ||
| 2534 | Plot | Santa Coloma de Farners Santa Coloma Residencial | 5 | €65,000 | |||
| 2573 | Plot | Lloret de Mar | 13 | €55,000 | |||
| 2568 | Plot | Lloret de Mar | 8 | €25,000 | |||
| 2578 | Plot | Lloret de Mar | 2 | €145,000 |
Showing 1 to 18 of 146