- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1855 | Plot | Lloret de Mar | 2 | €750,000 | |||
| 1368 | Plot | Lloret de Mar | 2 | €249,000 | |||
| 2028 | Plot | Lloret de Mar | 6 | €259,000 | |||
| 2054 | Plot | Lloret de Mar Condado de Jaruco | 1 | €330,000 | |||
| 2256 | Plot | La Manga Veneziola | 4 | €160,000 | |||
| 2474 | Plot | Lloret de Mar | 12 | €49,000 | |||
| 2534 | Plot | Santa Coloma de Farners Santa Coloma Residencial | 5 | €65,000 | |||
| 2573 | Plot | Lloret de Mar | 13 | €55,000 | |||
| 2568 | Plot | Lloret de Mar | 8 | €25,000 | |||
| 2578 | Plot | Lloret de Mar | 2 | €145,000 | |||
| 2580 | Plot | Lloret de Mar | 2 | €110,000 | |||
| 2597 | Plot | Lloret de Mar | 6 | €185,000 | |||
| 2600.1 | Plot | Lloret de Mar | 4 | €59,000 | |||
| 2600.2 | Plot | Lloret de Mar | 4 | €52,000 | |||
| 2605 | Plot | Lloret de Mar | 5 | €45,000 | |||
| 2648 | Plot | Lloret de Mar | 5 | €295,000 | |||
| 2682 | Plot | Sils | 1 | €110,000 | |||
| 2756 | Plot | Lloret de Mar | 8 | €29,000 |
Showing 1 to 18 of 146