• Fincas Thalassa
  • Registre d'Agents Immobiliaris nº 3.129Generalitat de Catalunya
  • 17310 Lloret de Mar (Girona)
  • +34 972 371 596
  • +34 636 480 349
  • Contact us
Advanced Search

For sale

Filter results
from to
from to
1 2 3 4 5 o +
1 2 3 o +
Apartments Building Commercial premises Countryside properties Duplex Flats Garages Hotel Offices Penthouses Plots Storage rooms Urban Plots Villas
Not important New build Re-sale
Pictures Price Reduced price Property of financial institution Garage Lift Air Conditioning With mooring With virtual tour Furnished With terrace Pets allowed Home automation
Not important Community Private
Not important Current month Last 7 days Last 48h
  • Opportunity
  • Reduced price
  • Offer
  • New listing
  • Holiday rental licence
Ref Type Area Bedrooms Constructed area Pictures Price
730 Hotels Lloret de Mar 7000 0 €10,500,000
2616 Hotels Tordera 53 6000 10 €1,990,000
2005 Commercial property Malgrat de Mar 1948 1 €3,350,000
2579 Villa Lloret de Mar 5 1000 21 €1,500,000
2449 Hotels Tossa de Mar 40 800 1 €1,550,000
2497 Countryside property la Bisbal d'Empordà 7 787 16 €1,100,000
2677 Commercial property Lloret de Mar 735 2 €420,000
2670 Countryside property la Baronia de Rialb 9 700 9 €990,000
2824.1 Villa Lloret de Mar Centro 8 680 1 €350,000
2460 Villa Arenys de Mar 6 600 35 €2,250,000
2787 Villa Argentona 8 570 39 €1,050,000
1502 Villa Lloret de Mar 7 550 19 €1,150,000
1802 Villa Lloret de Mar 6 500 18 €2,500,000
2669 Villa Lloret de Mar 5 480 65 €1,200,000
2723 Villa Lloret de Mar 5 466 36 €1,950,000
2803 Villa Blanes Cala Sant Francesc 5 455 38 €1,250,000
2712 Villa Lloret de Mar Condado de Jaruco 5 450 25 €995,000
T466 Villa Lloret de Mar 7 440 30 €580,000
Registre d'Agents Immobiliaris nº 3.129Generalitat de Catalunya
17310
Lloret de Mar (Girona)
  • Fincas Thalassa
  • Registre d'Agents Immobiliaris nº 3.129Generalitat de Catalunya
  • 17310 Lloret de Mar (Girona)
  • +34 972 371 596
  • +34 636 480 349

© Fincas Thalassa 2026

Legal Notes