- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 730 | Hotels | Lloret de Mar | 7000 | 0 | €10,500,000 | ||
| 2616 | Hotels | Tordera | 53 | 6000 | 10 | €1,990,000 | |
| 2005 | Commercial property | Malgrat de Mar | 1948 | 1 | €3,350,000 | ||
| 2579 | Villa | Lloret de Mar | 5 | 1000 | 21 | €1,500,000 | |
| 2449 | Hotels | Tossa de Mar | 40 | 800 | 1 | €1,550,000 | |
| 2497 | Countryside property | la Bisbal d'Empordà | 7 | 787 | 16 | €1,100,000 | |
| 2677 | Commercial property | Lloret de Mar | 735 | 2 | €420,000 | ||
| 2670 | Countryside property | la Baronia de Rialb | 9 | 700 | 9 | €990,000 | |
| 2824.1 | Villa | Lloret de Mar Centro | 8 | 680 | 1 | €350,000 | |
| 2460 | Villa | Arenys de Mar | 6 | 600 | 35 | €2,250,000 | |
| 2787 | Villa | Argentona | 8 | 570 | 39 | €1,050,000 | |
| 1502 | Villa | Lloret de Mar | 7 | 550 | 19 | €1,150,000 | |
| 1802 | Villa | Lloret de Mar | 6 | 500 | 18 | €2,500,000 | |
| 2669 | Villa | Lloret de Mar | 5 | 480 | 65 | €1,200,000 | |
| 2723 | Villa | Lloret de Mar | 5 | 466 | 36 | €1,950,000 | |
| 2803 | Villa | Blanes Cala Sant Francesc | 5 | 455 | 38 | €1,250,000 | |
| 2712 | Villa | Lloret de Mar Condado de Jaruco | 5 | 450 | 25 | €995,000 | |
| T466 | Villa | Lloret de Mar | 7 | 440 | 30 | €580,000 |
Showing 1 to 18 of 146