- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 730 | Hotels | Lloret de Mar | 7000 | 0 | €10,500,000 | ||
| 2005 | Commercial property | Malgrat de Mar | 1948 | 1 | €3,350,000 | ||
| 2054 | Plot | Lloret de Mar Condado de Jaruco | 1 | €330,000 | |||
| 2337 | Countryside property | Lloret de Mar | 4 | 136 | 1 | €750,000 | |
| 2449 | Hotels | Tossa de Mar | 40 | 800 | 1 | €1,550,000 | |
| 2682 | Plot | Sils | 1 | €110,000 | |||
| 2718 | Commercial property | Lloret de Mar | 350 | 1 | €550,000 | ||
| 2719 | Countryside property | Lloret de Mar | 25 | 1 | €150,000 | ||
| 2719.1 | Plot | Lloret de Mar | 25 | 1 | €150,000 | ||
| 2743 | Garage | Lloret de Mar | 15 | 1 | €33,000 | ||
| 2802 | Villa | Lloret de Mar | 4 | 270 | 1 | €595,000 | |
| 2809 | Flat | Lloret de Mar Can Sabata - El Rieral | 2 | 70 | 1 | €170,000 | |
| 2824 | Plot | Lloret de Mar Centro | 5 | 264 | 1 | €350,000 | |
| 2824.1 | Villa | Lloret de Mar Centro | 8 | 680 | 1 | €350,000 | |
| 2827 | Plot | Lloret de Mar Roca Grossa - Turo de Lloret | 1 | €1,250,000 | |||
| 1855 | Plot | Lloret de Mar | 2 | €750,000 | |||
| 1369 | Plot | Lloret de Mar | 1 | 2 | €130,000 | ||
| 1368 | Plot | Lloret de Mar | 2 | €249,000 |
Showing 1 to 18 of 146