- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1655 | Commercial property | Lloret de Mar | 167 | 13 | €250,000 | ||
| 1502 | Villa | Lloret de Mar | 7 | 550 | 19 | €1,150,000 | |
| 2006 | Commercial property | Lloret de Mar | 210 | 2 | €990,000 | ||
| 2291 | Commercial property | Lloret de Mar | 1 | 185 | 6 | €350,000 | |
| 2296 | Commercial property | Malgrat de Mar | 100 | 14 | €235,000 | ||
| 2359 | Villa | Malgrat de Mar | 5 | 200 | 15 | €650,000 | |
| 2499 | Commercial property | Lloret de Mar | 400 | 5 | €1,100,000 | ||
| 2511 | Commercial property | Lloret de Mar | 400 | 3 | €575,000 | ||
| 2598 | Commercial property | Lloret de Mar | 40 | 4 | €49,000 | ||
| 2616 | Hotels | Tordera | 53 | 6000 | 10 | €1,990,000 | |
| 2621 | Flat | Lloret de Mar | 4 | 141 | 19 | €325,000 | |
| 2636 | Commercial property | Lloret de Mar | 160 | 6 | €99,000 | ||
| 2639 | Commercial property | Lloret de Mar | 49 | 11 | €89,000 | ||
| 2647 | Commercial property | Lloret de Mar | 123 | 3 | €495,000 | ||
| 2660 | Commercial property | Lloret de Mar | 85 | 8 | €175,000 | ||
| 2677 | Commercial property | Lloret de Mar | 735 | 2 | €420,000 | ||
| 2693 | Commercial property | Lloret de Mar | 90 | 10 | €195,000 | ||
| 2709 | Penthouse | Lloret de Mar | 3 | 180 | 16 | €365,000 |
Showing 1 to 18 of 146