- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2670 | Countryside property | la Baronia de Rialb | 9 | 700 | 9 | €990,000 | |
| 2116 | Countryside property | Tordera Valldemaria | 4 | 350 | 6 | €1,000,000 | |
| 2337 | Countryside property | Lloret de Mar | 4 | 136 | 1 | €750,000 | |
| 1855 | Plot | Lloret de Mar | 2 | €750,000 | |||
| 2460 | Villa | Arenys de Mar | 6 | 600 | 35 | €2,250,000 | |
| 2719 | Countryside property | Lloret de Mar | 25 | 1 | €150,000 | ||
| 2719.1 | Plot | Lloret de Mar | 25 | 1 | €150,000 | ||
| 730 | Hotels | Lloret de Mar | 7000 | 0 | €10,500,000 | ||
| 2827 | Plot | Lloret de Mar Roca Grossa - Turo de Lloret | 1 | €1,250,000 | |||
| 2568 | Plot | Lloret de Mar | 8 | €25,000 | |||
| 2829 | Plot | Lloret de Mar Lloret Blau - La Creu de Lloret | 2 | €19,000 | |||
| 2830 | Plot | Lloret de Mar Los Pinares | 2 | €280,000 | |||
| 2005 | Commercial property | Malgrat de Mar | 1948 | 1 | €3,350,000 | ||
| 2497 | Countryside property | la Bisbal d'Empordà | 7 | 787 | 16 | €1,100,000 | |
| 1368 | Plot | Lloret de Mar | 2 | €249,000 | |||
| 2689 | Villa | Lloret de Mar | 7 | 300 | 42 | €420,000 | |
| 2597 | Plot | Lloret de Mar | 6 | €185,000 | |||
| 2682 | Plot | Sils | 1 | €110,000 |
Showing 1 to 18 of 146