- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 730 | Hotels | Lloret de Mar | 7000 | 0 | €10,500,000 | ||
| 2005 | Commercial property | Malgrat de Mar | 1948 | 1 | €3,350,000 | ||
| 1802 | Villa | Lloret de Mar | 6 | 500 | 18 | €2,500,000 | |
| 2460 | Villa | Arenys de Mar | 6 | 600 | 35 | €2,250,000 | |
| 2616 | Hotels | Tordera | 53 | 6000 | 10 | €1,990,000 | |
| 2723 | Villa | Lloret de Mar | 5 | 466 | 36 | €1,950,000 | |
| 2713 | Villa | Lloret de Mar Condado de Jaruco | 4 | 415 | 60 | €1,589,000 | |
| 2449 | Hotels | Tossa de Mar | 40 | 800 | 1 | €1,550,000 | |
| 2579 | Villa | Lloret de Mar | 5 | 1000 | 21 | €1,500,000 | |
| 1501 | Villa | Lloret de Mar | 4 | 300 | 13 | €1,450,000 | |
| 2640 | Villa | Lloret de Mar | 5 | 270 | 36 | €1,290,000 | |
| 2687 | Villa | Lloret de Mar | 4 | 308 | 32 | €1,250,000 | |
| 2803 | Villa | Blanes Cala Sant Francesc | 5 | 455 | 38 | €1,250,000 | |
| 2827 | Plot | Lloret de Mar Roca Grossa - Turo de Lloret | 1 | €1,250,000 | |||
| 2669 | Villa | Lloret de Mar | 5 | 480 | 65 | €1,200,000 | |
| 1502 | Villa | Lloret de Mar | 7 | 550 | 19 | €1,150,000 | |
| 2688 | Villa | Lloret de Mar | 5 | 398 | 45 | €1,150,000 | |
| 2497 | Countryside property | la Bisbal d'Empordà | 7 | 787 | 16 | €1,100,000 |
Showing 1 to 18 of 146