- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2823 | Buildings | Lloret de Mar Centro | 5 | 264 | 16 | €450,000 | |
| 2808 | Office | Lloret de Mar | 80 | 9 | €169,000 | ||
| 2661.1 | Urban Plot | Malgrat de Mar | 2 | 130 | 4 | €210,000 | |
| 730 | Hotels | Lloret de Mar | 7000 | 0 | €10,500,000 | ||
| 2449 | Hotels | Tossa de Mar | 40 | 800 | 1 | €1,550,000 | |
| 2616 | Hotels | Tordera | 53 | 6000 | 10 | €1,990,000 | |
| 2621 | Flat | Lloret de Mar | 4 | 141 | 19 | €325,000 | |
| 2709.2 | Flat | Lloret de Mar | 3 | 180 | 16 | €365,000 | |
| 2714 | Flat | Lloret de Mar | 3 | 90 | 21 | €330,000 | |
| 2747 | Flat | Lloret de Mar | 3 | 105 | 17 | €550,000 | |
| 2796 | Flat | Pineda de Mar | 2 | 60 | 10 | €240,000 | |
| 2796.1 | Flat | Pineda de Mar | 2 | 71 | 10 | €255,000 | |
| 2796.2 | Flat | Pineda de Mar | 2 | 71 | 10 | €268,000 | |
| 2796.3 | Flat | Pineda de Mar | 2 | 71 | 10 | €277,000 | |
| 2796.4 | Flat | Pineda de Mar | 2 | 71 | 10 | €285,000 | |
| 2797 | Flat | Lloret de Mar | 2 | 65 | 11 | €191,000 | |
| 2807 | Flat | Lloret de Mar | 2 | 80 | 9 | €250,000 | |
| 2809 | Flat | Lloret de Mar Can Sabata - El Rieral | 2 | 70 | 1 | €170,000 |
Showing 1 to 18 of 146