- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1855 | Plot | Lloret de Mar | 2 | €750,000 | |||
| 1802 | Villa | Lloret de Mar | 6 | 500 | 18 | €2,500,000 | |
| 1655 | Commercial property | Lloret de Mar | 167 | 13 | €250,000 | ||
| 1567 | Villa | Lloret de Mar | 4 | 300 | 13 | €2,200,000 | |
| 1502 | Villa | Lloret de Mar | 7 | 550 | 19 | €1,150,000 | |
| 1501 | Villa | Lloret de Mar | 4 | 300 | 13 | €1,450,000 | |
| 1369 | Plot | Lloret de Mar | 1 | 2 | €130,000 | ||
| 1368 | Plot | Lloret de Mar | 2 | €249,000 | |||
| 730 | Hotels | Lloret de Mar | 7000 | 0 | €10,500,000 | ||
| 2005 | Commercial property | Malgrat de Mar | 1948 | 1 | €3,350,000 | ||
| 2006 | Commercial property | Lloret de Mar | 210 | 2 | €990,000 | ||
| 2028 | Plot | Lloret de Mar | 6 | €259,000 | |||
| 2291 | Commercial property | Lloret de Mar | 1 | 185 | 6 | €350,000 | |
| 2296 | Commercial property | Malgrat de Mar | 100 | 14 | €235,000 | ||
| 2337 | Countryside property | Lloret de Mar | 4 | 136 | 1 | €750,000 | |
| 2359 | Villa | Malgrat de Mar | 5 | 200 | 15 | €650,000 | |
| 2449 | Hotels | Tossa de Mar | 40 | 800 | 1 | €1,550,000 | |
| 2460 | Villa | Arenys de Mar | 6 | 600 | 35 | €2,250,000 |
Showing 1 to 18 of 146