- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2256 | Plot | La Manga Veneziola | 4 | €160,000 | |||
| 2116 | Countryside property | Tordera Valldemaria | 4 | 350 | 6 | €1,000,000 | |
| 2534 | Plot | Santa Coloma de Farners Santa Coloma Residencial | 5 | €65,000 | |||
| 2827 | Plot | Lloret de Mar Roca Grossa - Turo de Lloret | 1 | €1,250,000 | |||
| 2830 | Plot | Lloret de Mar Los Pinares | 2 | €280,000 | |||
| 2829 | Plot | Lloret de Mar Lloret Blau - La Creu de Lloret | 2 | €19,000 | |||
| 2528 | Flat | Lloret de Mar Fenals - Santa Clotilde | 4 | 120 | 6 | €300,000 | |
| 2054 | Plot | Lloret de Mar Condado de Jaruco | 1 | €330,000 | |||
| 2576 | Villa | Lloret de Mar Condado de Jaruco | 4 | 267 | 25 | €585,000 | |
| 2596 | Villa | Lloret de Mar Condado de Jaruco | 4 | 250 | 30 | €490,000 | |
| 2608 | Villa | Lloret de Mar Condado de Jaruco | 7 | 334 | 27 | €450,000 | |
| 2713 | Villa | Lloret de Mar Condado de Jaruco | 4 | 415 | 60 | €1,589,000 | |
| 2712 | Villa | Lloret de Mar Condado de Jaruco | 5 | 450 | 25 | €995,000 | |
| 2822 | Plot | Lloret de Mar Condado de Jaruco | 10 | €150,000 | |||
| 2823 | Buildings | Lloret de Mar Centro | 5 | 264 | 16 | €450,000 | |
| 2824 | Plot | Lloret de Mar Centro | 5 | 264 | 1 | €350,000 | |
| 2824.1 | Villa | Lloret de Mar Centro | 8 | 680 | 1 | €350,000 | |
| 2828 | Flat | Lloret de Mar Centro | 2 | 75 | 18 | €200,000 |
Showing 1 to 18 of 146